(Please note that all distances shown are approximate.)
Our Two Moors itinerary commences at Ivybridge on the Southern edge of Dartmoor and follows the route north to reach Lynmouth on the north coast of Exmoor in 9 days walking at an average of 11 miles per day.
| Section | Distance | ||
|---|---|---|---|
| 1 | Ivybridge - Holne | 12.0 miles | 19.0 km |
| 2 | Holne - Widecombe-in-the-Moor | 9.0 miles | 14.5 km |
| 3 | Widecombe-in-the-Moor - Chagford | 9.5 miles | 15.5 km |
| 4 | Chagford - Colebrooke | 12.0 miles | 19.5 km |
| 5 | Colebrooke - Morchard Bishop | 8.5 miles | 13.5 km |
| 6 | Morchard Bishop -Knowstone | 14.0 miles | 22.5 km |
| 7 | Knowstone - Withypool | 12.0 miles | 19.0 km |
| 8 | Withypool - Simonsbath | 6.0 miles | 9.5 km |
| 9 | Simonsbath - Lynmouth | 9.0 miles | 14.5 km |
The route can be extended by linking with the Erme Plym Trail at the southern end from Ivybridge to Wembury on the south coast of Devon. This effectively creates a superb coast to coast route crossing from the south to the north of Devon.
The Erme Plym Trail from Wembury to Ivybridge is approximately 15 miles and can be completed in one day. Including this extension as your first day would enable you to complete the Devon Coast to Coast Walk in 10 days (11 nights) walking an average of 11.5 miles per day.