(Please note that all distances shown are approximate.)
| Section | Distance | ||
|---|---|---|---|
| 1 | Barnstaple - West Buckland | 11.0 miles | 17.5 km |
| 2 | West Buckland - Challacombe (Simonsbath) | 11.0 miles | 17.5 km |
| 3 | Challacombe (Simonsbath) - Lynmouth | 9.0 miles | 14.5 km |
| 4 | Lynmouth - Combe Martin | 13.5 miles | 21.5 km |
| 5 | Combe Martin - Woolacombe | 12.5 miles | 20.0 km |
| 6 | Woolacombe - Braunton | 15.0 miles | 24.0 km |
| 7 | Braunton - Barnstaple | 5.5 miles | 8.5 km |
Our Tarka Trail tour features the northern loop going counter-clockwise from Barnstaple. The route loops inland along the River Taw and then rises up through small villages with cob and thatched cottages and follows rocky, deep lanes and wooded valley paths until it reaches Exmoor.
From the plateau of Exmoor the route descends to the coast joining the River Lyn along the way. At Lynmouth the trail joins the Sputh West Coast Path all along the cliff top visiting the coastal towns of Ilfracombe and Woolacombe before following the shores of the Taw estuary back to Barnstaple.